Material | Manufacturer | Space Used | Product # | Color | $ /Unit | Total Needed | Total Cost |
Carpet | Blueridge, Foundation Collection | Reception Area, Conference Room, Office, Break Room | B208 | Gravel | $35 per sq. yard | 148 sq. yards | $5,180 |
Paint | Benjamin Moore, EcoSpec Silver | Reception Area, Conference Room, Office, Break Room | OW-155 | Pale Sisal | $40 per gallon | 2640 sq. feet (11 gallons) | $440 |
Crown Moulding | Kelleher | Reception Area, Conference Room, Office, Break Room | P286PR | Finished in Pale Sisal | $1.29 per linear foot | 236 linear feet | $305 |
Base Moulding | Kelleher | Reception Area, Conference Room, Office, Break Room | P221PR16L | Finished in Pale Sisal | 1.04 per linear foot | 315 linear feet | $328 |
Terrazzo Countertop | Nurazzo | Break Room | RS801 | Blue/ Grey | $9 per sq. foot | 12 sq. feet | $135 |
Friday, December 10, 2010
Finishes Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment